Kalyan Chart: Explore Kalyan Panel, Night, and Day Charts for Accurate Results
The Kalyan chart plays a very significant role when it comes to Satta Matka. It is a lottery and betting system prevalent in India. Those engaged in Matka business can highly benefit from the knowledge of charts such as the Kalyan panel chart or Kalyan jodi chart to make sound decisions.
What is the Kalyan Chart?
Most commonly, a Kalyan chart holds records of past outcomes of the Kalyan Matka game. This records the numbers called for a certain period. It enables the players to understand the patterns as well as trends if any. it can make them predict the next draws. Both the Kalyan day chart and the night Kalyan chart are revised frequently to give the players the result of the game in its entirety. Just like the Kuber chart, the Kalyan chart also helps to understand the previous results.
Key Types of Kalyan Charts
Kalyan Panel Chart
This chart highlights the findings in a format where two results such as that of Jodi and Panna are presented simultaneously in panels in ending day and night games.
Kalyan Panel Chart Results
Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
28/12/2020 to 02/01/2021 | 5 7 9 | 19 | 5 5 9 | 9 9 0 | 82 | 6 6 0 | 4 5 8 | 71 | 2 4 5 | 6 9 0 | 54 | 2 4 8 | 8 8 9 | 55 | 1 5 9 | 6 8 0 | 46 | 1 6 9 |
04/01/2020 to 09/01/2021 | 3 4 6 | 36 | 8 8 0 | 6 7 8 | 18 | 4 6 8 | 3 3 0 | 63 | 1 4 8 | 1 2 4 | 74 | 6 8 0 | 4 5 9 | 82 | 5 8 9 | 1 2 0 | 31 | 5 7 9 |
11/01/2021 to 16/01/2021 | 5 7 0 | 29 | 1 3 5 | 1 5 9 | 59 | 4 5 0 | 1 2 2 | 52 | 1 4 7 | 1 3 6 | 06 | 1 5 0 | 8 8 0 | 62 | 7 7 8 | 1 2 5 | 80 | 3 3 4 |
18/01/2021 to 23/01/2021 | 1 4 0 | 52 | 2 0 0 | 1 4 8 | 30 | 1 4 5 | 4 9 0 | 36 | 4 4 8 | 5 0 0 | 52 | 3 4 5 | 1 6 8 | 53 | 1 2 0 | 1 2 7 | 03 | 7 7 9 |
25/01/2021 to 31/01/2021 | 2 7 0 | 98 | 1 1 6 | * * * | ** | * * * | 5 6 9 | 02 | 4 8 0 | 2 4 9 | 51 | 3 4 4 | 5 9 9 | 37 | 3 7 7 | 4 4 9 | 75 | 6 9 0 |
01/02/2021 to 06/02/2021 | 2 4 7 | 31 | 2 4 5 | 4 7 9 | 00 | 2 8 0 | 2 8 9 | 97 | 4 5 8 | 1 5 0 | 68 | 4 6 8 | 5 8 0 | 33 | 1 5 7 | 6 6 9 | 18 | 1 2 5 |
08/02/2021 to 13/02/2021 | 9 9 0 | 81 | 5 7 9 | 1 1 9 | 98 | 1 2 5 | 2 9 0 | 12 | 6 7 9 | 7 8 8 | 30 | 6 6 8 | 2 7 8 | 70 | 1 9 0 | 2 4 5 | 17 | 5 6 6 |
15/02/2021 to 20/02/2021 | 1 2 7 | 01 | 6 7 8 | 1 1 3 | 55 | 2 4 9 | 3 8 8 | 93 | 1 6 6 | 2 2 7 | 16 | 8 9 9 | 1 3 0 | 42 | 6 7 9 | 1 4 0 | 57 | 2 5 0 |
22/02/2021 to 27/02/2021 | 5 9 0 | 40 | 0 0 0 | 6 9 9 | 49 | 1 1 7 | 2 6 0 | 80 | 4 7 9 | 5 9 0 | 43 | 2 4 7 | 7 7 0 | 48 | 2 3 3 | 4 4 9 | 72 | 1 3 8 |
01/03/2021 to 06/03/2021 | 3 5 6 | 45 | 3 4 8 | 1 8 8 | 70 | 1 3 6 | 4 5 6 | 55 | 1 5 9 | 3 5 9 | 79 | 5 6 8 | 7 7 0 | 49 | 3 6 0 | 2 9 0 | 14 | 6 8 0 |
08/03/2021 to 13/03/2021 | 4 9 9 | 22 | 5 8 9 | 2 3 3 | 81 | 6 7 8 | 1 2 3 | 60 | 1 9 0 | 1 4 4 | 90 | 1 2 7 | 2 4 0 | 63 | 2 4 7 | 5 6 9 | 06 | 4 5 7 |
15/03/2021 to 20/03/2021 | 3 5 0 | 80 | 5 7 8 | 6 6 9 | 16 | 1 5 0 | 2 3 5 | 01 | 6 7 8 | 4 4 6 | 49 | 1 8 0 | 3 5 9 | 72 | 1 4 7 | 4 4 5 | 34 | 1 5 8 |
22/03/2021 to 27/03/2021 | 2 5 0 | 71 | 5 8 8 | 1 1 5 | 72 | 4 9 9 | 1 1 6 | 84 | 1 4 9 | 3 6 8 | 76 | 8 8 0 | 7 8 8 | 33 | 3 0 0 | 3 7 9 | 94 | 2 3 9 |
29/03/2021 to 03/04/2021 | * * * | ** | * * * | 7 7 0 | 48 | 2 7 9 | 1 2 5 | 84 | 6 9 9 | 1 6 9 | 68 | 1 8 9 | 3 9 9 | 18 | 2 6 0 | 5 7 9 | 19 | 4 5 0 |
05/04/2021 to 10/04/2021 | 1 4 7 | 23 | 2 3 8 | 6 8 9 | 31 | 2 4 5 | 1 5 7 | 35 | 4 5 6 | 3 8 9 | 04 | 5 9 0 | 3 5 9 | 73 | 6 8 9 | 5 8 9 | 28 | 2 7 9 |
12/04/2021 to 17/04/2021 | 1 3 5 | 99 | 1 8 0 | 1 3 6 | 02 | 3 4 5 | 6 8 9 | 35 | 3 3 9 | 3 4 0 | 73 | 1 5 7 | 1 3 5 | 92 | 5 7 0 | 1 7 9 | 79 | 4 7 8 |
19/04/2021 to 24/04/2021 | 1 6 9 | 68 | 4 5 9 | 5 8 9 | 26 | 4 5 7 | 3 4 4 | 16 | 2 4 0 | 4 4 8 | 66 | 3 5 8 | 3 7 0 | 06 | 4 5 7 | 2 7 7 | 68 | 1 3 4 |
26/04/2021 to 01/05/2021 | 4 6 0 | 08 | 2 8 8 | 3 4 9 | 66 | 1 2 3 | 2 7 8 | 70 | 1 9 0 | 2 5 7 | 41 | 4 7 0 | 6 7 9 | 22 | 4 8 0 | 1 3 7 | 15 | 4 5 6 |
03/05/2021 to 08/05/2021 | 3 6 7 | 66 | 4 6 6 | 1 1 0 | 28 | 5 5 8 | 1 2 4 | 74 | 6 9 9 | 9 9 0 | 81 | 2 2 7 | 1 6 0 | 72 | 3 9 0 | 5 9 0 | 43 | 1 3 9 |
10/05/2021 to 15/05/2021 | 2 5 6 | 38 | 3 5 0 | 1 3 8 | 20 | 1 4 5 | 1 6 8 | 57 | 2 6 9 | 7 8 8 | 38 | 1 2 5 | 4 6 7 | 79 | 1 8 0 | 3 0 0 | 34 | 1 4 9 |
17/05/2021 to 22/05/2021 | 1 6 6 | 37 | 1 7 9 | 1 3 4 | 80 | 4 7 9 | 4 7 8 | 90 | 2 3 5 | 1 8 9 | 84 | 2 5 7 | 2 4 9 | 52 | 2 4 6 | 4 6 9 | 93 | 6 8 9 |
24/05/2021 to 29/05/2021 | 4 9 0 | 38 | 1 3 4 | 2 5 6 | 32 | 3 9 0 | 1 1 0 | 29 | 1 3 5 | 3 7 9 | 97 | 2 7 8 | 1 2 8 | 19 | 4 6 9 | 3 6 0 | 95 | 1 7 7 |
31/05/2021 to 05/06/2021 | 4 8 0 | 26 | 2 6 8 | 3 3 8 | 44 | 2 6 6 | 6 9 0 | 51 | 3 8 0 | 3 6 9 | 81 | 3 4 4 | 1 4 0 | 50 | 4 7 9 | 2 6 8 | 66 | 2 5 9 |
07/06/2021 to 12/06/2021 | 1 2 5 | 83 | 3 4 6 | 5 5 8 | 80 | 5 6 9 | 2 4 6 | 28 | 1 3 4 | 3 9 0 | 23 | 2 3 8 | 2 3 7 | 21 | 5 8 8 | 2 4 8 | 43 | 1 2 0 |
14/06/2021 to 19/06/2021 | 7 9 0 | 68 | 1 7 0 | 4 5 6 | 50 | 2 9 9 | 1 3 5 | 96 | 7 9 0 | 1 3 6 | 07 | 5 5 7 | 4 4 6 | 47 | 1 7 9 | 6 7 7 | 09 | 1 8 0 |
21/06/2021 to 26/06/2021 | 2 5 0 | 79 | 2 3 4 | 6 9 9 | 41 | 5 7 9 | 1 1 8 | 06 | 8 8 0 | 4 4 6 | 45 | 1 5 9 | 3 3 7 | 32 | 5 8 9 | 2 6 7 | 53 | 6 7 0 |
28/06/2021 to 03/07/2021 | 5 5 6 | 61 | 4 7 0 | 2 6 8 | 69 | 1 3 5 | 4 5 9 | 87 | 3 4 0 | 2 8 0 | 07 | 7 0 0 | 3 5 9 | 71 | 1 4 6 | 2 6 9 | 70 | 4 6 0 |
05/07/2021 to 10/07/2021 | 5 7 8 | 07 | 3 7 7 | 1 2 3 | 67 | 1 3 3 | 3 6 8 | 71 | 1 2 8 | 2 4 6 | 26 | 3 5 8 | 3 9 0 | 26 | 2 7 7 | 2 7 0 | 91 | 6 7 8 |
12/07/2021 to 17/07/2021 | 4 5 6 | 54 | 6 8 0 | 1 6 8 | 56 | 3 6 7 | 3 5 0 | 83 | 6 8 9 | 5 6 7 | 84 | 1 6 7 | 2 4 9 | 54 | 3 5 6 | 8 8 9 | 56 | 2 5 9 |
19/07/2021 to 24/07/2021 | 6 7 7 | 02 | 2 4 6 | 1 3 9 | 33 | 1 4 8 | 2 4 8 | 49 | 1 1 7 | 2 4 5 | 16 | 6 0 0 | 7 8 0 | 59 | 3 7 9 | 1 3 9 | 34 | 1 6 7 |
26/07/2021 to 31/07/2021 | 3 6 7 | 65 | 6 9 0 | 3 5 0 | 86 | 4 5 7 | 4 4 5 | 35 | 2 4 9 | 3 7 9 | 93 | 2 3 8 | 3 4 5 | 26 | 3 5 8 | 8 8 9 | 53 | 7 8 8 |
02/08/2021 to 07/08/2021 | 3 7 8 | 89 | 2 2 5 | 2 3 5 | 00 | 4 7 9 | 8 9 9 | 66 | 1 7 8 | 3 8 9 | 08 | 1 3 4 | 1 5 6 | 22 | 3 9 0 | 1 4 7 | 29 | 1 3 5 |
09/08/2021 to 14/08/2021 | 2 4 0 | 66 | 7 9 0 | 1 3 8 | 25 | 2 4 9 | 2 5 9 | 66 | 1 6 9 | 3 3 6 | 26 | 1 2 3 | 4 7 0 | 14 | 6 8 0 | 2 3 8 | 33 | 1 4 8 |
16/08/2021 to 21/08/2021 | 2 7 9 | 80 | 2 3 5 | 2 8 0 | 07 | 1 2 4 | 1 5 9 | 54 | 2 3 9 | 1 3 5 | 94 | 7 8 9 | 1 1 4 | 60 | 2 9 9 | 5 7 9 | 18 | 4 5 9 |
23/08/2021 to 28/08/2021 | 1 8 9 | 83 | 4 9 0 | 1 0 0 | 15 | 1 5 9 | 4 7 9 | 07 | 4 5 8 | 6 7 9 | 24 | 2 4 8 | 1 6 7 | 45 | 2 4 9 | 6 6 0 | 23 | 2 5 6 |
30/08/2021 to 04/09/2021 | 1 6 8 | 59 | 5 5 9 | 6 0 0 | 64 | 1 4 9 | 6 6 9 | 15 | 2 4 9 | 1 8 0 | 91 | 5 6 0 | 5 5 9 | 92 | 1 2 9 | 2 3 6 | 18 | 1 3 4 |
06/09/2021 to 11/09/2021 | 4 9 0 | 35 | 2 6 7 | 4 7 0 | 14 | 4 5 5 | 5 7 0 | 27 | 5 6 6 | 3 8 8 | 92 | 3 3 6 | 1 3 3 | 76 | 4 4 8 | 2 5 9 | 64 | 2 6 6 |
13/09/2021 to 18/09/2021 | 1 5 7 | 30 | 1 1 8 | 2 2 4 | 85 | 2 6 7 | 2 4 5 | 10 | 3 8 9 | 2 6 9 | 73 | 5 8 0 | 2 6 7 | 55 | 7 8 0 | 2 7 9 | 87 | 4 6 7 |
20/09/2021 to 25/09/2021 | 5 6 7 | 82 | 3 4 5 | 8 8 9 | 58 | 3 5 0 | 2 2 7 | 18 | 3 6 9 | 2 6 7 | 57 | 1 7 9 | 1 4 0 | 51 | 3 8 0 | 3 7 9 | 94 | 5 9 0 |
27/09/2021 to 02/10/2021 | 1 3 4 | 80 | 1 4 5 | 4 6 9 | 99 | 1 8 0 | 2 6 9 | 76 | 3 3 0 | 4 8 0 | 22 | 7 7 8 | 1 4 6 | 18 | 2 8 8 | 6 7 0 | 30 | 3 7 0 |
04/10/2021 to 09/10/2021 | 3 4 7 | 42 | 7 7 8 | 6 8 0 | 43 | 3 5 5 | 1 3 8 | 21 | 1 3 7 | 1 2 4 | 73 | 6 7 0 | 3 3 9 | 58 | 1 1 6 | 1 4 0 | 52 | 5 7 0 |
11/10/2021 to 16/10/2021 | 1 2 9 | 24 | 6 8 0 | 4 9 9 | 22 | 1 4 7 | 3 7 9 | 91 | 1 0 0 | 4 6 7 | 78 | 2 8 8 | 1 3 5 | 92 | 1 4 7 | 4 6 8 | 86 | 3 6 7 |
18/10/2021 to 23/10/2021 | 3 6 8 | 74 | 3 3 8 | 3 6 6 | 59 | 2 7 0 | 5 6 6 | 72 | 6 8 8 | 2 4 5 | 12 | 1 2 9 | 3 4 5 | 27 | 8 9 0 | 4 6 9 | 94 | 3 4 7 |
25/10/2021 to 30/10/2021 | 6 6 7 | 94 | 1 3 0 | 2 3 6 | 16 | 2 5 9 | 3 6 6 | 57 | 3 5 9 | 6 0 0 | 69 | 1 3 5 | 1 4 7 | 21 | 1 2 8 | 3 6 7 | 65 | 1 5 9 |
01/11/2021 to 06/11/2021 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08/11/2021 to 13/11/2021 | * * * | ** | * * * | 1 3 5 | 92 | 2 3 7 | 3 4 5 | 25 | 3 5 7 | 3 6 8 | 70 | 2 9 9 | 3 3 4 | 00 | 2 8 0 | 1 7 9 | 72 | 3 9 0 |
15/11/2021 to 20/11/2021 | 4 7 8 | 97 | 4 5 8 | 1 1 5 | 76 | 1 2 3 | 4 7 7 | 87 | 2 6 9 | 2 7 0 | 90 | 2 3 5 | 5 6 0 | 16 | 4 6 6 | 2 6 7 | 56 | 5 5 6 |
22/11/2021 to 27/11/2021 | 1 3 0 | 40 | 1 1 8 | 2 2 9 | 30 | 5 6 9 | 8 9 0 | 73 | 5 8 0 | 2 4 7 | 39 | 2 7 0 | 4 6 9 | 93 | 5 8 0 | 1 2 0 | 30 | 4 7 9 |
29/11/2021 to 04/12/2021 | 2 4 5 | 17 | 1 2 4 | 1 2 9 | 23 | 1 5 7 | 3 8 0 | 11 | 2 9 0 | 1 6 8 | 50 | 1 9 0 | 4 4 5 | 31 | 1 3 7 | 1 4 5 | 09 | 4 7 8 |
06/12/2021 to 11/12/2021 | 2 4 8 | 42 | 3 4 5 | 4 4 7 | 55 | 6 9 0 | 7 8 0 | 53 | 1 2 0 | 2 8 0 | 02 | 5 8 9 | 2 2 9 | 30 | 5 7 8 | 3 5 6 | 48 | 2 6 0 |
13/12/2021 to 18/12/2021 | 6 6 7 | 90 | 4 7 9 | 1 5 7 | 37 | 3 6 8 | 9 9 0 | 88 | 1 3 4 | 2 7 8 | 74 | 4 4 6 | 3 6 7 | 68 | 1 3 4 | 4 6 8 | 82 | 3 9 0 |
20/12/2021 to 25/12/2021 | 2 4 8 | 45 | 1 6 8 | 4 4 7 | 55 | 4 5 6 | 4 5 6 | 52 | 4 9 9 | 1 0 0 | 19 | 4 6 9 | 1 4 8 | 34 | 4 4 6 | 3 5 6 | 41 | 6 7 8 |
27/12/2021 to 01/01/2022 | 5 6 9 | 08 | 1 8 9 | 1 8 9 | 80 | 4 7 9 | 3 5 8 | 60 | 2 8 0 | 1 3 6 | 08 | 1 8 9 | 3 9 9 | 17 | 3 4 0 | 2 3 8 | 31 | 5 7 9 |
03/01/2022 to 08/01/2022 | 3 5 0 | 84 | 5 9 0 | 2 7 7 | 64 | 1 4 9 | 3 3 5 | 19 | 2 7 0 | 6 6 0 | 23 | 5 8 0 | 6 8 9 | 37 | 5 5 7 | 3 7 0 | 07 | 2 7 8 |
10/01/2022 to 15/01/2022 | 3 7 0 | 09 | 4 7 8 | 5 0 0 | 57 | 3 4 0 | 3 6 0 | 91 | 4 8 9 | 5 0 0 | 52 | 4 8 0 | 2 8 0 | 09 | 1 8 0 | 1 2 0 | 31 | 4 8 9 |
17/01/2022 to 22/01/2022 | 5 6 9 | 05 | 3 3 9 | 2 4 6 | 20 | 5 7 8 | 2 6 7 | 51 | 6 7 8 | 1 6 7 | 44 | 1 5 8 | 5 6 7 | 88 | 1 3 4 | 1 7 0 | 88 | 3 6 9 |
24/01/2022 to 29/01/2022 | 2 2 0 | 40 | 2 3 5 | 1 4 5 | 01 | 6 7 8 | * * * | ** | * * * | 5 6 9 | 08 | 2 6 0 | 3 3 8 | 41 | 4 7 0 | 5 8 9 | 24 | 1 3 0 |
31/01/2022 to 05/02/2022 | 2 4 8 | 48 | 1 3 4 | 6 8 9 | 39 | 3 6 0 | 1 5 9 | 55 | 1 7 7 | 1 1 4 | 69 | 3 8 8 | 1 3 7 | 16 | 1 2 3 | 4 0 0 | 40 | 1 3 6 |
07/02/2022 to 12/02/2022 | 1 7 9 | 72 | 2 2 8 | 1 6 8 | 55 | 3 4 8 | 6 8 9 | 37 | 5 6 6 | 3 7 9 | 94 | 2 4 8 | 4 7 7 | 81 | 4 8 9 | 3 7 9 | 99 | 4 6 9 |
14/02/2022 to 19/02/2022 | 2 7 8 | 76 | 2 5 9 | 1 6 9 | 63 | 2 4 7 | 3 4 8 | 58 | 1 7 0 | 2 0 0 | 27 | 3 5 9 | 1 3 6 | 08 | 4 6 8 | 2 3 6 | 11 | 1 2 8 |
21/02/2022 to 26/02/2022 | 5 5 8 | 81 | 2 3 6 | 2 6 0 | 84 | 2 3 9 | 1 7 9 | 76 | 3 5 8 | 1 6 6 | 37 | 3 6 8 | 2 2 4 | 85 | 1 7 7 | 1 2 4 | 74 | 1 5 8 |
28/02/2022 to 05/03/2022 | 1 3 5 | 96 | 1 6 9 | 4 5 5 | 43 | 6 8 9 | 1 2 7 | 08 | 2 6 0 | 5 6 6 | 74 | 3 3 8 | 1 4 7 | 25 | 2 6 7 | 7 9 9 | 51 | 4 8 9 |
07/03/2022 to 12/03/2022 | 9 0 0 | 93 | 2 5 6 | 1 7 9 | 71 | 1 4 6 | 6 6 8 | 05 | 7 9 9 | 1 1 4 | 63 | 6 7 0 | 1 5 7 | 39 | 3 6 0 | 1 6 8 | 53 | 3 5 5 |
14/03/2022 to 19/03/2022 | 1 7 7 | 52 | 5 7 0 | 3 7 9 | 99 | 5 6 8 | 6 7 0 | 33 | 1 2 0 | 8 9 0 | 74 | 1 5 8 | * * * | ** | * * * | 5 7 8 | 01 | 1 5 5 |
21/03/2022 to 26/03/2022 | 5 5 7 | 70 | 3 8 9 | 2 2 8 | 23 | 7 7 9 | 1 2 9 | 23 | 2 5 6 | 4 4 9 | 72 | 2 5 5 | 1 3 5 | 99 | 2 3 4 | 1 3 0 | 47 | 2 7 8 |
28/03/2022 to 02/04/2022 | 3 5 8 | 66 | 1 5 0 | 2 4 0 | 65 | 2 4 9 | 9 0 0 | 90 | 1 1 8 | 2 2 6 | 06 | 4 4 8 | 4 7 8 | 93 | 5 9 9 | 2 5 9 | 68 | 9 9 0 |
04/04/2022 to 09/04/2022 | 5 7 0 | 27 | 3 5 9 | 2 5 5 | 20 | 2 8 0 | 1 3 9 | 30 | 4 7 9 | 2 3 4 | 94 | 2 6 6 | 1 9 0 | 09 | 2 3 4 | 7 7 9 | 36 | 1 6 9 |
11/04/2022 to 16/04/2022 | 2 4 9 | 52 | 1 5 6 | 1 3 9 | 33 | 1 5 7 | 3 3 6 | 21 | 6 7 8 | 6 9 0 | 59 | 6 6 7 | 2 9 0 | 19 | 3 8 8 | 2 5 9 | 63 | 2 3 8 |
18/04/2022 to 23/04/2022 | 1 6 6 | 35 | 2 4 9 | 1 4 7 | 20 | 6 7 7 | 4 5 7 | 65 | 3 5 7 | 2 5 0 | 76 | 4 5 7 | 2 9 9 | 06 | 1 2 3 | 4 6 0 | 07 | 3 5 9 |
25/04/2022 to 30/04/2022 | 2 8 0 | 07 | 2 6 9 | 3 7 0 | 04 | 4 5 5 | 6 7 9 | 29 | 4 6 9 | 3 5 5 | 34 | 2 2 0 | 1 5 7 | 37 | 1 2 4 | 1 4 9 | 48 | 5 6 7 |
02/05/2022 to 07/05/2022 | 3 3 7 | 34 | 1 6 7 | 3 8 8 | 92 | 6 8 8 | 1 4 9 | 49 | 4 7 8 | 6 6 0 | 29 | 2 8 9 | 1 7 0 | 87 | 1 3 3 | 3 5 8 | 60 | 5 6 9 |
09/05/2022 to 14/05/2022 | 2 4 8 | 41 | 1 0 0 | 7 8 0 | 51 | 3 9 9 | 3 6 8 | 79 | 2 3 4 | 4 7 8 | 91 | 6 7 8 | 4 4 9 | 70 | 4 7 9 | 1 3 8 | 26 | 1 7 8 |
16/05/2022 to 21/05/2022 | 5 8 0 | 31 | 2 3 6 | 3 5 7 | 54 | 7 8 9 | 6 6 7 | 95 | 4 4 7 | 2 4 9 | 58 | 8 0 0 | 5 5 9 | 93 | 2 4 7 | 1 2 4 | 78 | 2 2 4 |
23/05/2022 to 28/05/2022 | 2 5 7 | 46 | 3 3 0 | 7 7 8 | 21 | 2 2 7 | 1 4 6 | 12 | 4 8 0 | 4 7 9 | 05 | 2 3 0 | 2 5 7 | 45 | 4 5 6 | 8 9 0 | 76 | 3 5 8 |
30/05/2022 to 04/06/2022 | 2 6 0 | 86 | 1 7 8 | 3 5 7 | 54 | 4 4 6 | 4 5 8 | 70 | 1 2 7 | 1 1 9 | 12 | 6 7 9 | 2 8 9 | 95 | 1 4 0 | 4 6 0 | 06 | 4 4 8 |
06/06/2022 to 11/06/2022 | 2 4 9 | 51 | 5 6 0 | 2 2 8 | 27 | 2 6 9 | 5 5 8 | 88 | 3 7 8 | 5 6 7 | 82 | 1 2 9 | 5 8 9 | 22 | 5 7 0 | 1 4 8 | 37 | 2 7 8 |
13/06/2022 to 18/06/2022 | 5 6 7 | 86 | 7 9 0 | 3 6 7 | 60 | 3 8 9 | 5 6 0 | 16 | 3 5 8 | 2 5 9 | 64 | 2 3 9 | 2 3 6 | 11 | 5 6 0 | 4 5 5 | 44 | 2 2 0 |
20/06/2020 to 26/06/2022 | 4 7 8 | 90 | 5 6 9 | 2 3 9 | 44 | 1 5 8 | 3 6 0 | 91 | 1 1 9 | 2 2 7 | 12 | 1 5 6 | 3 0 0 | 32 | 5 7 0 | 3 4 6 | 39 | 4 7 8 |
27/06/2022 to 02/07/2022 | 2 5 5 | 26 | 3 4 9 | 4 6 6 | 67 | 4 5 8 | 4 6 8 | 88 | 2 2 4 | 4 8 9 | 11 | 2 9 0 | 1 2 0 | 39 | 1 2 6 | 9 0 0 | 90 | 2 8 0 |
04/07/2022 to 09/07/2022 | 1 5 6 | 28 | 4 5 9 | 8 9 0 | 73 | 1 3 9 | 2 5 5 | 26 | 1 7 8 | 2 5 0 | 78 | 3 6 9 | 1 2 8 | 18 | 4 5 9 | 6 8 9 | 32 | 4 8 0 |
11/07/2022 to 16/07/2022 | 1 3 0 | 49 | 3 6 0 | 1 7 9 | 74 | 1 5 8 | 6 6 0 | 22 | 1 3 8 | 3 6 0 | 93 | 4 9 0 | 5 6 8 | 92 | 1 2 9 | 5 6 9 | 02 | 3 9 0 |
18/07/2022 to 23/07/2022 | 4 6 6 | 64 | 3 5 6 | 1 4 0 | 50 | 3 7 0 | 3 9 0 | 21 | 5 6 0 | 4 5 6 | 57 | 1 2 4 | 3 3 6 | 25 | 2 4 9 | 3 3 8 | 48 | 1 8 9 |
25/07/2022 to 30/07/2022 | 6 6 0 | 22 | 5 8 9 | 1 4 6 | 14 | 3 3 8 | 1 5 6 | 23 | 2 3 8 | 1 4 7 | 20 | 1 9 0 | 7 9 9 | 56 | 7 9 0 | 1 4 9 | 40 | 3 7 0 |
01/08/2022 to 06/08/2022 | 3 5 7 | 54 | 1 1 2 | 2 4 6 | 21 | 3 8 0 | 3 7 8 | 87 | 1 7 9 | 2 8 0 | 05 | 6 9 0 | 3 5 5 | 36 | 2 5 9 | 3 4 9 | 65 | 2 6 7 |
08/08/2022 to 13/08/2022 | 2 2 5 | 98 | 5 6 7 | 2 6 0 | 82 | 6 7 9 | 1 2 6 | 97 | 2 7 8 | 2 8 0 | 04 | 2 5 7 | 5 6 7 | 89 | 3 7 9 | 4 4 8 | 65 | 7 8 0 |
15/08/2022 to 20/08/2022 | * * * | ** | * * * | 1 6 6 | 39 | 2 8 9 | 6 6 7 | 91 | 2 9 0 | 8 9 0 | 73 | 1 2 0 | 1 5 6 | 27 | 3 4 0 | 3 6 7 | 67 | 3 4 0 |
22/08/2022 to 27/08/2022 | 5 6 0 | 18 | 1 8 9 | 1 2 8 | 10 | 2 4 4 | 1 7 8 | 65 | 1 2 2 | 5 6 9 | 07 | 2 7 8 | 3 5 0 | 81 | 1 4 6 | 6 8 9 | 31 | 1 2 8 |
29/08/2022 to 03/09/2022 | 3 7 9 | 90 | 4 6 0 | 3 5 7 | 52 | 6 7 9 | 2 9 0 | 18 | 2 6 0 | 4 7 0 | 12 | 1 4 7 | 7 8 0 | 50 | 1 3 6 | 3 4 8 | 53 | 2 3 8 |
05/09/2022 to 10/09/2022 | 2 3 8 | 39 | 5 6 8 | 1 2 5 | 82 | 1 4 7 | 3 6 9 | 86 | 1 6 9 | 3 3 8 | 41 | 2 3 6 | 8 9 0 | 74 | 1 3 0 | 3 7 8 | 81 | 4 8 9 |
12/09/2022 to 17/09/2022 | 3 8 9 | 05 | 3 5 7 | 7 8 0 | 58 | 4 5 9 | 6 6 7 | 99 | 1 3 5 | 5 9 0 | 48 | 1 3 4 | 1 6 0 | 71 | 6 7 8 | 1 3 0 | 43 | 2 4 7 |
19/09/2022 to 24/09/2022 | 4 5 5 | 47 | 4 6 7 | 3 4 9 | 66 | 3 6 7 | 1 4 5 | 06 | 2 5 9 | 6 8 9 | 30 | 1 3 6 | 3 7 8 | 88 | 1 3 4 | 1 3 5 | 99 | 4 6 9 |
26/09/2022 to 01/10/2022 | 4 8 8 | 04 | 1 4 9 | 5 7 9 | 13 | 2 4 7 | 5 8 0 | 34 | 1 4 9 | 1 4 8 | 30 | 1 2 7 | 2 3 5 | 08 | 3 5 0 | 3 4 0 | 71 | 5 7 9 |
03/10/2022 to 08/10/2022 | 2 3 6 | 15 | 2 6 7 | 3 4 8 | 58 | 4 5 9 | 2 4 0 | 67 | 2 6 9 | 2 8 9 | 97 | 3 4 0 | 5 6 0 | 14 | 7 8 9 | 4 5 0 | 99 | 3 7 9 |
10/10/2022 to 15/10/2022 | 3 8 9 | 09 | 2 7 0 | 6 8 9 | 38 | 5 6 7 | 4 7 0 | 11 | 4 8 9 | 1 3 9 | 35 | 4 5 6 | 3 6 7 | 64 | 1 5 8 | 2 5 0 | 79 | 3 6 0 |
17/10/2022 to 22/10/2022 | 7 8 0 | 51 | 4 8 9 | 1 9 0 | 07 | 1 1 5 | 3 6 7 | 63 | 5 9 9 | 7 9 0 | 69 | 2 8 9 | 2 7 9 | 83 | 3 5 5 | 2 5 8 | 54 | 1 5 8 |
24/10/2022 to 29/10/2022 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
31/10/2022 to 05/11/2022 | 3 5 7 | 51 | 1 3 7 | 4 7 0 | 10 | 1 9 0 | 4 7 9 | 02 | 1 5 6 | 1 4 0 | 51 | 1 4 6 | 2 3 5 | 05 | 1 6 8 | 3 6 8 | 74 | 3 5 6 |
07/11/2022 to 12/11/2022 | 2 7 0 | 99 | 5 6 8 | 8 8 9 | 58 | 5 5 8 | 1 6 8 | 52 | 2 2 8 | 5 8 0 | 30 | 4 8 8 | 3 5 7 | 56 | 1 6 9 | 1 2 6 | 92 | 6 7 9 |
