
The Indian Premier League (IPL) is a major cricket tournament in the world, and it has gained a lot of popularity among cricket fans. Fans are also interested in getting information on the channels that are broadcasting IPL cricket as well as the daily schedule of the channels.
In this article, you can check out Star Utsav Movies IPL 2026 Schedule with Match Date, Teams, Stadium, Time & Result and Star Utsav movies schedule tomorrow. We have also provided you with details on how to watch Star Utsav Movies and answers to some of the most asked questions about star utsav movie today schedule.
Star Utsav Movies IPL 2026 Schedule
IPL 2026 had 74 matches played by 10 teams. The tournament started on March 28 with the league phase following until May and the playoffs thereafter.
The tournament was also disrupted by a week’s suspension starting on May 9, for security reasons. The rest of the games were then rescheduled.
Here is the complete IPL 2026 match schedule (today star utsav movies schedule):
| Match | Date | Teams | Venue | Result | Time (IST) |
| 1 | March 28 | RCB (203–4) vs SRH (201–9) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 6 wickets | 7:30 PM |
| 2 | March 29 | MI (224–4) vs KKR (220–4) | Wankhede Stadium, Mumbai | MI won by 6 wickets | 7:30 PM |
| 3 | March 30 | RR (128–2) vs CSK (127) | Barsapara Cricket Stadium, Guwahati | RR won by 8 wickets | 7:30 PM |
| 4 | March 31 | PBKS (165–7) vs GT (162–6) | Punjab Cricket Association New Stadium, New Chandigarh | PBKS won by 3 wickets | 7:30 PM |
| 5 | April 1 | LSG (141) vs DC (145–4) | Ekana Cricket Stadium, Lucknow | DC won by 6 wickets | 7:30 PM |
| 6 | April 2 | KKR (161) vs SRH (226–8) | Eden Gardens, Kolkata | SRH won by 65 runs | 7:30 PM |
| 7 | April 3 | CSK (209–5) vs PBKS (210–5) | M.A. Chidambaram Stadium, Chennai | PBKS won by 5 wickets | 7:30 PM |
| 8 | April 4 | DC (164–4) vs MI (162–6) | Arun Jaitley Stadium, New Delhi | DC won by 6 wickets | 3:30 PM |
| 9 | April 4 | GT (204–8) vs RR (210–6) | Narendra Modi Stadium, Ahmedabad | RR won by 6 runs | 7:30 PM |
| 10 | April 5 | SRH (156–9) vs LSG (160–5) | Rajiv Gandhi International Cricket Stadium, Hyderabad | LSG won by 5 wickets | 3:30 PM |
| 11 | April 5 | RCB (250–3) vs CSK (207) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 43 runs | 7:30 PM |
| 12 | April 6 | KKR vs PBKS | Eden Gardens, Kolkata | Match abandoned due to rain | 7:30 PM |
| 13 | April 7 | RR (150–3) vs MI (123–9) | Barsapara Cricket Stadium, Guwahati | RR won by 27 runs | 7:30 PM |
| 14 | April 8 | DC (209–8) vs GT (210–4) | Arun Jaitley Stadium, New Delhi | GT won by 1 run | 7:30 PM |
| 15 | April 9 | KKR (181–4) vs LSG (182–7) | Eden Gardens, Kolkata | LSG won by 3 wickets | 7:30 PM |
| 16 | April 10 | RR (202–4) vs RCB (201–8) | Barsapara Cricket Stadium, Guwahati | RR won by 6 wickets | 7:30 PM |
| 17 | April 11 | PBKS (223–4) vs SRH (219–6) | Punjab Cricket Association New Stadium, New Chandigarh | PBKS won by 6 wickets | 3:30 PM |
| 18 | April 11 | CSK (212–2) vs DC (189) | M.A. Chidambaram Stadium, Chennai | CSK won by 23 runs | 7:30 PM |
| 19 | April 12 | LSG (164–8) vs GT (165–3) | Ekana Cricket Stadium, Lucknow | GT won by 7 wickets | 3:30 PM |
| 20 | April 12 | MI (222–5) vs RCB (240–4) | Wankhede Stadium, Mumbai | RCB won by 18 runs | 7:30 PM |
| 21 | April 13 | SRH (216–6) vs RR (159) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 57 runs | 7:30 PM |
| 22 | April 14 | CSK (192–5) vs KKR (160–7) | M.A. Chidambaram Stadium, Chennai | CSK won by 32 runs | 7:30 PM |
| 23 | April 15 | RCB (149–5) vs LSG (146) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 5 wickets | 7:30 PM |
| 24 | April 16 | MI (195–6) vs PBKS (198–3) | Wankhede Stadium, Mumbai | PBKS won by 7 wickets | 7:30 PM |
| 25 | April 17 | GT (181–5) vs KKR (180) | Narendra Modi Stadium, Ahmedabad | GT won by 5 wickets | 7:30 PM |
| 26 | April 18 | RCB (175–8) vs DC (179–4) | M. Chinnaswamy Stadium, Bengaluru | DC won by 6 wickets | 3:30 PM |
| 27 | April 18 | SRH (194–9) vs CSK (184–8) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 10 runs | 7:30 PM |
| 28 | April 19 | KKR (161–6) vs RR (155–9) | Eden Gardens, Kolkata | KKR won by 6 wickets | 3:30 PM |
| 29 | April 19 | PBKS (254–7) vs LSG (200–5) | Punjab Cricket Association New Stadium, New Chandigarh | PBKS won by 54 runs | 7:30 PM |
| 30 | April 20 | GT (100) vs MI (199–5) | Narendra Modi Stadium, Ahmedabad | MI won by 99 runs | 7:30 PM |
| 31 | April 21 | SRH (242–2) vs DC (195–9) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 47 runs | 7:30 PM |
| 32 | April 22 | LSG (119) vs RR (159–6) | Ekana Cricket Stadium, Lucknow | RR won by 40 runs | 7:30 PM |
| 33 | April 23 | MI (104) vs CSK (207–6) | Wankhede Stadium, Mumbai | CSK won by 103 runs | 7:30 PM |
| 34 | April 24 | RCB (206–5) vs GT (205–3) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 5 wickets | 7:30 PM |
| 35 | April 25 | DC (264–2) vs PBKS (265–4) | Arun Jaitley Stadium, New Delhi | PBKS won by 6 wickets | 3:30 PM |
| 36 | April 25 | RR (228–6) vs SRH (229–5) | Sawai Mansingh Stadium, Jaipur | SRH won by 5 wickets | 7:30 PM |
| 37 | April 26 | GT (162–2) vs CSK (158–7) | Narendra Modi Stadium, Ahmedabad | GT won by 8 wickets | 3:30 PM |
| 38 | April 26 | LSG (155–8) vs KKR (155–7) | Ekana Cricket Stadium, Lucknow | Match tied; KKR won the Super Over | 7:30 PM |
| 39 | April 27 | DC (75) vs RCB (77–1) | Arun Jaitley Stadium, New Delhi | RCB won by 9 wickets | 7:30 PM |
| 40 | April 28 | PBKS (222–4) vs RR (228–4) | Punjab Cricket Association New Stadium, New Chandigarh | RR won by 6 wickets | 7:30 PM |
| 41 | April 29 | MI (243–5) vs SRH (249–4) | Wankhede Stadium, Mumbai | SRH won by 6 wickets | 7:30 PM |
| 42 | April 30 | GT (158–6) vs RCB (155) | Narendra Modi Stadium, Ahmedabad | GT won by 4 wickets | 7:30 PM |
| 43 | May 1 | RR (225–6) vs DC (226–3) | Sawai Mansingh Stadium, Jaipur | DC won by 7 wickets | 7:30 PM |
| 44 | May 2 | CSK (160–2) vs MI (159–7) | M.A. Chidambaram Stadium, Chennai | CSK won by 8 wickets | 7:30 PM |
| 45 | May 3 | SRH (165) vs KKR (169–3) | Rajiv Gandhi International Cricket Stadium, Hyderabad | KKR won by 7 wickets | 3:30 PM |
| 46 | May 3 | GT (167–6) vs PBKS (163–9) | Narendra Modi Stadium, Ahmedabad | GT won by 4 wickets | 7:30 PM |
| 47 | May 4 | MI (229–4) vs LSG (228–5) | Wankhede Stadium, Mumbai | MI won by 6 wickets | 7:30 PM |
| 48 | May 5 | DC (155–7) vs CSK (159–2) | Arun Jaitley Stadium, New Delhi | CSK won by 8 wickets | 7:30 PM |
| 49 | May 6 | SRH (235–4) vs PBKS (202–7) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 33 runs | 7:30 PM |
| 50 | May 7 | LSG (209–3) vs RCB (203–6) | Ekana Cricket Stadium, Lucknow | LSG won by 9 runs (DLS method) | 7:30 PM |
| 51 | May 8 | DC (142–8) vs KKR (147–2) | Arun Jaitley Stadium, New Delhi | KKR won by 8 wickets | 7:30 PM |
| 52 | May 9 | RR (159) vs GT (229–4) | Sawai Mansingh Stadium, Jaipur | GT won by 77 runs | 7:30 PM |
| 53 | May 10 | CSK (208–5) vs LSG (203–8) | M.A. Chidambaram Stadium, Chennai | CSK won by 5 wickets | 3:30 PM |
| 54 | May 10 | RCB (167–8) vs MI (166–7) | Shaheed Veer Narayan Singh International Stadium, Raipur | RCB won by 2 wickets | 7:30 PM |
| 55 | May 11 | PBKS (210–5) vs DC (216–7) | Himachal Pradesh Cricket Association Stadium, Dharamshala | DC won by 3 wickets | 7:30 PM |
| 56 | May 12 | GT (168–5) vs SRH (86) | Narendra Modi Stadium, Ahmedabad | GT won by 82 runs | 7:30 PM |
| 57 | May 13 | RCB (194–4) vs KKR (192–4) | Shaheed Veer Narayan Singh International Stadium, Raipur | RCB won by 6 wickets | 7:30 PM |
| 58 | May 14 | PBKS (200–8) vs MI (205–4) | Himachal Pradesh Cricket Association Stadium, Dharamshala | MI won by 6 wickets | 7:30 PM |
| 59 | May 15 | LSG (188–3) vs CSK (187–5) | Ekana Cricket Stadium, Lucknow | LSG won by 7 wickets | 7:30 PM |
| 60 | May 16 | KKR (247–2) vs GT (218–4) | Eden Gardens, Kolkata | KKR won by 30 runs | 7:30 PM |
| 61 | May 17 | PBKS (199–8) vs RCB (222–4) | Himachal Pradesh Cricket Association Stadium, Dharamshala | RCB won by 23 runs | 3:30 PM |
| 62 | May 17 | DC (197–5) vs RR (193–8) | Arun Jaitley Stadium, New Delhi | DC won by 5 wickets | 7:30 PM |
| 63 | May 18 | CSK (180–7) vs SRH (181–5) | M.A. Chidambaram Stadium, Chennai | SRH won by 5 wickets | 7:30 PM |
| 64 | May 19 | RR (225–3) vs LSG (220–5) | Sawai Mansingh Stadium, Jaipur | RR won by 7 wickets | 7:30 PM |
| 65 | May 20 | KKR (148–6) vs MI (147–8) | Eden Gardens, Kolkata | KKR won by 4 wickets | 7:30 PM |
| 66 | May 21 | CSK (140) vs GT (229–4) | M.A. Chidambaram Stadium, Chennai | GT won by 89 runs | 7:30 PM |
| 67 | May 22 | SRH (255–4) vs RCB (200–4) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 55 runs | 7:30 PM |
| 68 | May 23 | LSG (196–6) vs PBKS (200–3) | Ekana Cricket Stadium, Lucknow | PBKS won by 7 wickets | 7:30 PM |
| 69 | May 24 | MI (175–9) vs RR (205–8) | Wankhede Stadium, Mumbai | RR won by 30 runs | 3:30 PM |
| 70 | May 24 | KKR (163) vs DC (203–5) | Eden Gardens, Kolkata | DC won by 40 runs | 7:30 PM |
| 71 (Qualifier 1) | May 26 | RCB (254–5) vs GT (162) | Himachal Pradesh Cricket Association Stadium, Dharamshala | RCB won by 92 runs | 7:30 PM |
| 72 (Eliminator) | May 27 | SRH (196) vs RR (243–8) | Punjab Cricket Association New Stadium, New Chandigarh | RR won by 47 runs | 7:30 PM |
| 73 (Qualifier 2) | May 29 | GT (219–3) vs RR (214–6) | Punjab Cricket Association New Stadium, New Chandigarh | GT won by 7 wickets | 7:30 PM |
| 74 (Final) | May 31 | RCB (161–5) vs GT (155–8) | Narendra Modi Stadium, Ahmedabad | RCB won by 5 wickets | 7:30 PM |
Read more: Highest run chase in IPL
Star Utsav Movies Schedule During IPL
Star Utsav Movies is a Hindi, entertainment channel which airs Bollywood films and entertainment content. In previous seasons of the IPL, the channel has also been linked to some star utsav movies schedule ipl telecasts.
People looking to watch the latest Star Utsav Movies cricket schedule, Star Utsav Movies IPL schedule or Star Utsav Movies schedule today can refer to their televisions or electronic programme guide for the latest schedule of the television network.
The programme may change star utsav movies today schedule from day to day and from time to time depending on the broadcast rights, so watchers should consult the most up-to-date listing before deciding on which match to watch.
Read more: Highest individual score in IPL
How to Watch IPL Matches on Star Utsav Movies?
If the IPL matches are included with the Star Utsav Movies package on the television, one can refer to the channel guide of the DTH provider to know the channel number and the time the matches will be broadcast.
The availability and the number of channels may vary from provider to provider, or even over time. Therefore, it is recommended that you check out your operator’s current channel list and not on an old channel number.You can see which player made the most runs in IPL that season.
If a viewer is looking for a free or low-cost way to watch cricket, IPL viewing also is subject to the rights and availability of the broadcaster, and the existing rights and streaming / TV availability for the season.
So, grab your remote, check the Star Utsav Movies Today schedule and Star Utsav Movies schedule tomorrow, and embark on a journey of entertainment that seamlessly shows top buys in IPL.
Frequently Asked Questions
1. Does Star Utsav Movies telecast IPL matches?
In the past, Star Utsav Movies has aired a few IPL matches. But IPL matches may be available subject to the TV rights for the specific season.
2. Where can I find the Star Utsav Movies IPL schedule?
Star Utsav Movies schedule can be checked from the Electronic programme guide of your TV, the latest official release list of your DTH company or simply by visiting the web.
3. How can I watch IPL matches for free?
It is not possible to watch IPL for free in all seasons, as the television and internet broadcasting rights vary from season to season. See what is currently on offer on the official broadcaster’s programme.
4. Can I check the Star Utsav Movies schedule for today?
Yes. You can simply refer to your DTH or TV programme guide to see the list of Star Utsav Movies of the day. This will provide the most up-to-date information about movies, shows and any scheduled cricket broadcasts.
5. Does Star Utsav Movies show IPL matches every day?
Not necessarily. Match availability is subject to the broadcasting agreement as well as the type of IPL season. Please refer to the daily programme listing for the most up-to-date information.

I am a passionate Anchor/Sports Journalist, cricket writer, and sports content creator. My work covers IPL match updates, team and player information, match predictions, schedules, records, statistics, venues, and other trending cricket topics. Through Todays IPL Match, my goal is to help readers stay informed about the latest IPL info and enjoy cricket with better insights.


I conceive you have observed some very interesting points, appreciate it for the post.
Thank You So much for your response it will inspire us to write more informative content.
will it boardcast all matches on star utasav movies
Yes, Star Network will broadcast all the Live matches.
TATA IPL 2025 STAR UTSAV MOVIES FULL SCHEDULE
Thanks for your valuable response.
csk vs rcb 28 March 2025 of watch on star utsav movies per live dekh ne ko milega kya
Yes, Star Network pe csk vs rcb 28 March 2025 ka match dikhaya jaye ga
Sir Aaj mi vs gt ka match live dikaya Jaya ga
Yes Star Network pe sabhi match dikhaya jaye ga
आयपीएल चे सामने स्टार उत्सव मुव्हीज वर कधी कधी आहेत ते सोग्र
Star utsav movie next ipl match kab hai star utsav movie pe
Please read our full article for the detailed information.