
Star Utsav Movies IPL Schedule 2026: As cricket enthusiasts gear up for the electrifying Indian Premier League (IPL) season, the quest for the perfect entertainment balance becomes crucial. Star Utsav Movies offers the same. In this article, we dive into the Star Utsav Movies schedule today and the Star Utsav movies Schedule IPL 2026. So, let’s look at the Star Utsav movies schedule for the IPL schedule 2026.
Star Utsav movies IPL 2026 Schedule (Updated)
The excitement for IPL 2026 is at its peak. IPL 2026 was officially suspended for a week from May 9, 2026, due to increased military tension between India and Pakistan. BCCI made the announcements with consultations by the Indian government and defense agencies to guarantee the safety of the public and players. IPL will resume from 17th May. The new Star Utsav movies schedule of Qualifier 1, Eliminator, Qualifier 2, and Final has already been played, which is mentioned below.
| Match | Date | Teams | Venue | Result | Time (IST) |
| 1 | March 28 | RCB (203–4) vs. SRH (201–9) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 6 wickets | 7:30 PM |
| 2 | March 29 | MI (224–4) vs. KKR (220–4) | Wankhede Stadium, Mumbai | MI won by 6 wickets | 7:30 PM |
| 3 | March 30 | RR (128–2) vs. CSK (127) | Barsapara Cricket Stadium, Guwahati | RR won by 8 wickets | 7:30 PM |
| 4 | March 31 | PBKS (165–7) vs. GT (162–6) | Punjab Cricket Association New Stadium, New Chandigarh | PBKS won by 3 wickets | 7:30 PM |
| 5 | April 1 | LSG (141) vs. DC (145–4) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DC won by 6 wickets | 7:30 PM |
| 6 | April 2 | KKR (161) vs. SRH (226–8) | Eden Gardens, Kolkata | SRH won by 65 runs | 7:30 PM |
| 7 | April 3 | CSK (209–5) vs. PBKS (210–5) | M.A. Chidambaram Stadium, Chennai | PBKS won by 5 wickets | 7:30 PM |
| 8 | April 4 | DC (164–4) vs. MI (162–6) | Arun Jaitley Stadium, New Delhi | DC won by 6 wickets | 3:30 PM |
| 9 | April 4 | GT (204–8) vs. RR (210–6) | Narendra Modi Stadium, Ahmedabad | RR won by 6 runs | 7:30 PM |
| 10 | April 5 | SRH (156–9) vs. LSG (160–5) | Rajiv Gandhi International Cricket Stadium, Hyderabad | LSG won by 5 wickets | 3:30 PM |
| 11 | April 5 | RCB (250–3) vs. CSK (207) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 43 runs | 7:30 PM |
| 12 | April 6 | KKR vs. PBKS | Eden Gardens, Kolkata | Match abandoned because of rain | 7:30 PM |
| 13 | April 7 | RR (150–3) vs. MI (123–9) | Barsapara Cricket Stadium, Guwahati | RR won by 27 runs | 7:30 PM |
| 14 | April 8 | DC (209–8) vs. GT (210–4) | Arun Jaitley Stadium, New Delhi | GT won by 1 run | 7:30 PM |
| 15 | April 9 | KKR (181–4) vs. LSG (182–7) | Eden Gardens, Kolkata | LSG won by 3 wickets | 7:30 PM |
| 16 | April 10 | RR (202–4) vs. RCB (201–8) | Barsapara Cricket Stadium, Guwahati | RR won by 6 wickets | 7:30 PM |
| 17 | April 11 | PBKS (223–4) vs. SRH (219–6) | Punjab Cricket Association New Stadium, New Chandigarh | PBKS won by 6 wickets | 3:30 PM |
| 18 | April 11 | CSK (212–2) vs. DC (189) | M.A. Chidambaram Stadium, Chennai | CSK won by 23 runs | 7:30 PM |
| 19 | April 12 | LSG (164–8) vs. GT (165–3) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | GT won by 7 wickets | 3:30 PM |
| 20 | April 12 | MI (222–5) vs. RCB (240–4) | Wankhede Stadium, Mumbai | RCB won by 18 runs | 7:30 PM |
| 21 | April 13 | SRH (216–6) vs. RR (159) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 57 runs | 7:30 PM |
| 22 | April 14 | CSK (192–5) vs. KKR (160–7) | M.A. Chidambaram Stadium, Chennai | CSK won by 32 runs | 7:30 PM |
| 23 | April 15 | RCB (149–5) vs. LSG (146) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 5 wickets | 7:30 PM |
| 24 | April 16 | MI (195–6) vs. PBKS (198–3) | Wankhede Stadium, Mumbai | PBKS won by 7 wickets | 7:30 PM |
| 25 | April 17 | GT (181–5) vs. KKR (180) | Narendra Modi Stadium, Ahmedabad | GT won by 5 wickets | 7:30 PM |
| 26 | April 18 | RCB (175–8) vs. DC (179–4) | M. Chinnaswamy Stadium, Bengaluru | DC won by 6 wickets | 3:30 PM |
| 27 | April 18 | SRH (194–9) vs. CSK (184–8) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 10 runs | 7:30 PM |
| 28 | April 19 | KKR (161–6) vs. RR (155–9) | Eden Gardens, Kolkata | KKR won by 6 wickets | 3:30 PM |
| 29 | April 19 | PBKS (254–7) vs. LSG (200–5) | Punjab Cricket Association New Stadium, New Chandigarh | PBKS won by 54 runs | 7:30 PM |
| 30 | April 20 | GT (100) vs. MI (199–5) | Narendra Modi Stadium, Ahmedabad | MI won by 99 runs | 7:30 PM |
| 31 | April 21 | SRH (242–2) vs. DC (195–9) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 47 runs | 7:30 PM |
| 32 | April 22 | LSG (119) vs. RR (159–6) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | RR won by 40 runs | 7:30 PM |
| 33 | April 23 | MI (104) vs. CSK (207–6) | Wankhede Stadium, Mumbai | CSK won by 103 runs | 7:30 PM |
| 34 | April 24 | RCB (206–5) vs. GT (205–3) | M. Chinnaswamy Stadium, Bengaluru | RCB won by 5 wickets | 7:30 PM |
| 35 | April 25 | DC (264–2) vs. PBKS (265–4) | Arun Jaitley Stadium, New Delhi | PBKS won by 6 wickets | 3:30 PM |
| 36 | April 25 | RR (228–6) vs. SRH (229–5) | Sawai Mansingh Stadium, Jaipur | SRH won by 5 wickets | 7:30 PM |
| 37 | April 26 | GT (162–2) vs. CSK (158–7) | Narendra Modi Stadium, Ahmedabad | GT won by 8 wickets | 3:30 PM |
| 38 | April 26 | LSG (155–8) vs. KKR (155–7) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | Match tied. KKR won the Super Over | 7:30 PM |
| 39 | April 27 | DC (75) vs. RCB (77–1) | Arun Jaitley Stadium, New Delhi | RCB won by 9 wickets | 7:30 PM |
| 40 | April 28 | PBKS (222–4) vs. RR (228–4) | Punjab Cricket Association New Stadium, New Chandigarh | RR won by 6 wickets | 7:30 PM |
| 41 | April 29 | MI (243–5) vs. SRH (249–4) | Wankhede Stadium, Mumbai | SRH won by 6 wickets | 7:30 PM |
| 42 | April 30 | GT (158–6) vs. RCB (155) | Narendra Modi Stadium, Ahmedabad | GT won by 4 wickets | 7:30 PM |
| 43 | May 1 | RR (225–6) vs. DC (226–3) | Sawai Mansingh Stadium, Jaipur | DC won by 7 wickets | 7:30 PM |
| 44 | May 2 | CSK (160–2) vs. MI (159–7) | M.A. Chidambaram Stadium, Chennai | CSK won by 8 wickets | 7:30 PM |
| 45 | May 3 | SRH (165) vs. KKR (169–3) | Rajiv Gandhi International Cricket Stadium, Hyderabad | KKR won by 7 wickets | 3:30 PM |
| 46 | May 3 | GT (167–6) vs. PBKS (163–9) | Narendra Modi Stadium, Ahmedabad | GT won by 4 wickets | 7:30 PM |
| 47 | May 4 | MI (229–4) vs. LSG (228–5) | Wankhede Stadium, Mumbai | MI won by 6 wickets | 7:30 PM |
| 48 | May 5 | DC (155–7) vs. CSK (159–2) | Arun Jaitley Stadium, New Delhi | CSK won by 8 wickets | 7:30 PM |
| 49 | May 6 | SRH (235–4)vs. PBKS (202–7) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 33 runs | 7:30 PM |
| 50 | May 7 | LSG (209–3) vs. RCB (203–6) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 9 runs (DLS method | 7:30 PM |
| 51 | May 8 | DC (142–8) vs. KKR (147–2) | Arun Jaitley Stadium, New Delhi | KKR won by 8 wickets | 7:30 PM |
| 52 | May 9 | RR (159) vs. GT (229–4) | Sawai Mansingh Stadium, Jaipur | GT won by 77 runs | 7:30 PM |
| 53 | May 10 | CSK (208–5) vs. LSG (203–8) | M.A. Chidambaram Stadium, Chennai | CSK won by 5 wickets | 3:30 PM |
| 54 | May 10 | RCB (167–8) vs. MI (166–7) | Shaheed Veer Narayan Singh International Stadium, Raipur | RCB won by 2 wickets | 7:30 PM |
| 55 | May 11 | PBKS (210–5) vs. DC (216–7) | Himachal Pradesh Cricket Association Stadium, Dharamshala | DC won by 3 wickets | 7:30 PM |
| 56 | May 12 | GT (168–5) vs. SRH (86) | Narendra Modi Stadium, Ahmedabad | GT won by 82 runs | 7:30 PM |
| 57 | May 13 | RCB (194–4) vs. KKR (192–4) | Shaheed Veer Narayan Singh International Stadium, Raipur | RCB won by 6 wickets | 7:30 PM |
| 58 | May 14 | PBKS (200–8) vs. MI (205–4) | Himachal Pradesh Cricket Association Stadium, Dharamshala | MI won by 6 wickets | 7:30 PM |
| 59 | May 15 | LSG (188–3) vs. CSK (187–5) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG won by 7 wickets | 7:30 PM |
| 60 | May 16 | KKR (247–2) vs. GT (218–4) | Eden Gardens, Kolkata | KKR won by by 30 runs | 7:30 PM |
| 61 | May 17 | PBKS (199–8) vs. RCB (222–4) | Himachal Pradesh Cricket Association Stadium, Dharamshala | RCB won by 23 runs | 3:30 PM |
| 62 | May 17 | DC (197–5) vs. RR (193–8) | Arun Jaitley Stadium, New Delhi | DC won by 5 wickets | 7:30 PM |
| 63 | May 18 | CSK (180–7) vs. SRH (181–5) | M.A. Chidambaram Stadium, Chennai | SRH won by 5 wickets | 7:30 PM |
| 64 | May 19 | RR (225–3) vs. LSG (220–5) | Sawai Mansingh Stadium, Jaipur | RR won by 7 wickets | 7:30 PM |
| 65 | May 20 | KKR (148–6) vs. MI (147–8) | Eden Gardens, Kolkata | KKR won by 4 wickets | 7:30 PM |
| 66 | May 21 | CSK (140) vs. GT (229–4) | M.A. Chidambaram Stadium, Chennai | GT won by 89 runs | 7:30 PM |
| 67 | May 22 | SRH (255–4) vs. RCB (200–4) | Rajiv Gandhi International Cricket Stadium, Hyderabad | SRH won by 55 runs | 7:30 PM |
| 68 | May 23 | LSG (196–6) vs. PBKS (200–3) | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | PBKS won by 7 wickets | 7:30 PM |
| 69 | May 24 | MI (175–9) vs. RR (205–8) | Wankhede Stadium, Mumbai | RR won by 30 runs | 3:30 PM |
| 70 | May 24 | KKR (163) vs. DC (203–5) | Eden Gardens, Kolkata | DC won by 40 runs | 7:30 PM |
| 71 (Qualifier 1) | May 26 | RCB (254–5) vs GT (162) | Himachal Pradesh Cricket Association Stadium, Dharamshala | RCB beat GT by 92 runs | 7:30 PM |
| 72 (Eliminator) | May 27 | SRH (196) vs RR (243–8) | Punjab Cricket Association New Stadium, New Chandigarh | RR won by 47 runs | 7:30 PM |
| 73 (Qualifier 2) | May 29 | GT (219–3) vs RR (214–6) | Punjab Cricket Association New Stadium, New Chandigarh | GT won by 7 wickets | 7:30 PM |
| 74 (Final) | May 31 | RCB (161–5) vs GT (155–8) | Narendra Modi Stadium, Ahmedabad | RCB won by 5 wickets | 7:30 PM |
Read more: Highest run chase in IPL
Star Utsav Movies Schedule IPL 2026
Star Utsav Movies Live, a prominent channel under the Star India network, is renowned for its curated selection of Bollywood blockbusters, regional hits, Star Utsav Movies ipl matches, and timeless classics. In 2023, the channel ensured a constant flow of entertainment for viewers, and during IPL, they televised 12 IPL matches. You can see which player made the most runs in IPL that season. In this article, we are telling you about today Star Utsav movies schedule (स्टार उत्सव मूवीस शेड्यूल), Star Utsav tomorrow schedule, & star Utsav Movies cricket schedule.
Read more: Highest individual score in IPL
How to Watch IPL Matches on Star Utsav Movies?
To watch the Star Utsav schedule ipl, you can go to channel number 55 on DD Free Dish. It is also available on Tata Play, Dish TV, Airtel DTH, and Videocon d2h. To add Star Utsav movies on Tata Play, send an SMS ‘ADD 369’ to 56633. Again, if you want to add the channel to Airtel Digital TV, send SMS ‘ADD 225’ to 54325, and lastly, if you want to add the channel to Dish TV, send SMS ‘ADD 2397’ to 566777.
As the cricketing action unfolds on the field, Star Utsav Movies serves a cinematic feast for those seeking a break from the stadium roar. So, grab your remote, check the Star Utsav Movies Today schedule and Star Utsav Movies schedule tomorrow, and embark on a journey of entertainment that seamlessly shows top buys in IPL.
Visit our IPL Betting Page to get in-depth information about IPL Betting.
Schedule of Star Utsav Movies FAQs
1. Do Star Utsav movies telecast IPL?
Star Utsav movies telecasts some of the matches of IPL 2023. You can visit our website to find the full schedule of the IPL.
2. How can I access the Star Utsav Movies Schedule during IPL?
The Star Utsav Movies IPL Schedule can be found on the official Star India website, in TV listings, or by checking electronic program guides on your television.
3. How to watch IPL matches for free?
To watch IPL matches, visit the official broadcaster’s channel or website.


I conceive you have observed some very interesting points, appreciate it for the post.
Thank You So much for your response it will inspire us to write more informative content.
will it boardcast all matches on star utasav movies
Yes, Star Network will broadcast all the Live matches.
TATA IPL 2025 STAR UTSAV MOVIES FULL SCHEDULE
Thanks for your valuable response.
csk vs rcb 28 March 2025 of watch on star utsav movies per live dekh ne ko milega kya
Yes, Star Network pe csk vs rcb 28 March 2025 ka match dikhaya jaye ga
Sir Aaj mi vs gt ka match live dikaya Jaya ga
Yes Star Network pe sabhi match dikhaya jaye ga
आयपीएल चे सामने स्टार उत्सव मुव्हीज वर कधी कधी आहेत ते सोग्र
Star utsav movie next ipl match kab hai star utsav movie pe
Please read our full article for the detailed information.