Rohit Sharma has it very big in the IPL mostly due to his great talent and a good hand. Why is this man such an icon for cricket lovers all over the world?
We can better understand it already knowing his story but let’s try to deepen our comprehension. Rohit Sharma is a player who has one of the Most sixes in IPL. Let’s know more about him.
Matches | 257 |
Runs | 6628 |
Highest score | 109 |
Average | 29.72 |
Strike Rate | 131.14 |
100 | 2 |
50 | 43 |
Rohit Sharma IPL runs 2024 (Batting stats)
Fate continued to play a role with Rohit Sharma wearing the Deccan Chargers’ blue and gold when the first season of IPL was launched in 2008. His consistency to be able to steady a team’s innings while increasing the tempo when required made him a crucial figure for any team.
Even in the first season, he has given some displays of his exalted class when he amassed 404 runs at an average of 36.72. He is a great opener and he has marked his name on the list of Highest opening partnership in IPL.
YEAR | MAT | NO | RUNS | HHS | AVG | SR | 100 | 50 |
2024 | 14 | 1 | 417 | 105 | 32.08 | 150.00 | 1 | 1 |
2023 | 16 | 0 | 332 | 65 | 20.75 | 132.8 | 0 | 2 |
2022 | 14 | 0 | 268 | 48 | 19.14 | 120.18 | 0 | 0 |
2021 | 13 | 0 | 381 | 63 | 29.3 | 127.42 | 0 | 1 |
2020 | 12 | 0 | 332 | 80 | 27.66 | 127.69 | 0 | 3 |
2019 | 15 | 1 | 405 | 67 | 28.92 | 128.57 | 0 | 2 |
2018 | 14 | 2 | 286 | 94 | 23.83 | 133.02 | 0 | 2 |
2017 | 17 | 2 | 333 | 67 | 23.78 | 121.97 | 0 | 3 |
2016 | 14 | 3 | 489 | 85* | 44.45 | 132.88 | 0 | 5 |
2015 | 16 | 2 | 482 | 98* | 34.42 | 144.74 | 0 | 3 |
2014 | 15 | 2 | 390 | 59* | 30 | 129.13 | 0 | 3 |
2013 | 19 | 5 | 538 | 79* | 38.42 | 131.54 | 0 | 4 |
2012 | 17 | 2 | 433 | 109* | 30.92 | 126.6 | 1 | 3 |
2011 | 16 | 3 | 372 | 87 | 33.81 | 125.25 | 0 | 3 |
2010 | 16 | 2 | 404 | 73 | 28.85 | 133.77 | 0 | 3 |
2009 | 16 | 3 | 362 | 52 | 27.84 | 114.92 | 0 | 1 |
2008 | 13 | 1 | 404 | 76* | 36.72 | 147.98 | 0 | 4 |
Rohit Sharma IPL fielding stats
Rohit Sharma shares the leadership skills with the young talents within the Mumbai Indians’ team and ensures that they fully understand and practice hard work, dedication, and sportsmanship.
In aspects of fielding he often ‘leads from the front of the pack’ as an example to the rest of his team. The table of Rohit Sharma IPL fielding performance all seasons is displayed below.
Year | Matches | Catches |
2024 | 14 | 3 |
2023 | 16 | 1 |
2022 | 14 | 7 |
2021 | 13 | 1 |
2020 | 12 | 6 |
2019 | 15 | 4 |
2018 | 14 | 8 |
2017 | 17 | 10 |
2016 | 14 | 2 |
2015 | 16 | 5 |
2014 | 15 | 5 |
2013 | 19 | 7 |
2012 | 17 | 13 |
2011 | 16 | 7 |
2010 | 16 | 9 |
2009 | 16 | 5 |
2008 | 13 | 8 |
Rohit Sharma IPL bowling stats
In this site, it is difficult to find another cricketer as flexible as Rohit Sharma in IPL especially when it comes to crunch moments. He also attempted bowling a ball though not very successful in doing it.
In the following table, we are going to see all seasons bowline statistics of Rohit Sharma.
Year | Matches | Overs | Runs | Wickets | Average | Economy | BBI | 4W | 5W |
2022 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | 1.1 | 13 | 0 | 11.14 | 0/4 | 0 | 0 | 0 |
2020 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 15 | 3 | 26 | 1 | 26 | 8.66 | 1/20 | 0 | 0 |
2013 | 19 | 1.2 | 6 | 0 | 0 | 4.5 | 0/1 | 0 | 0 |
2012 | 17 | 1 | 16 | 0 | 0 | 16 | 0/16 | 0 | 0 |
2011 | 16 | 8 | 53 | 0 | 0 | 13.25 | 0/14 | 0 | 0 |
2010 | 16 | 19 | 153 | 2 | 76.5 | 8.05 | 1/19 | 0 | 0 |
2009 | 16 | 23 | 161 | 11 | 14.63 | 7 | 4/6 | 1 | 0 |
2008 | 13 | 4 | 25 | 1 | 25 | 6.25 | 1/125 | 0 | 0 |
Read our T20 Betting Blog if you want to get deep information about t20 cricket betting.
FAQs about Rohit Sharma IPL:
Who gave Rohit Sharma the nickname ‘Hitman’?
Rohit Sharma is known as “Hitman” because he has the potential of scoring plenty and affecting boundaries which indicates his strength as a batsman.
Rohit Sharma has won many IPL titles with the Mumbai Indians?
Rohit Sharma currently captained the Mumbai Indian IPL franchise team, has enjoyed a good amount of success on the field winning multiple IPL titles for the team.
What Could Be Some Prominent Highlights Of Rohit Sharma’s IPL Journey?
Rohit Sharma has also had several icons of his times in the IPL, the time when has scored his hundreds and clinched the match for his team.