Team | Score | Against |
Royal Challengers Bangalore | 263/5 | Pune Warriors |
Luckow Super Giants | 257/5 | Punjab Kings |
Royal Challengers Bangalore | 248/3 | Gujarat Lions |
Chennai Super Kings | 246/5 | Rajasthan Royals |
Kolkata Knight Riders | 245/6 | Punjab Kings |
Chennai Super Kings | 240/5 | Punjab Kings |
Chennai Super Kings | 235/4 | Kolkata Knight Riders |
Royal Challengers Bangalore | 235/1 | Mumbai Indians |
Mumbai Indians | 235/9 | Sunrisers Hyderabad |
Gujarat Titans | 233/3 | Mumbai Indians |
Kolkata Knight Riders | 232/2 | Mumbai Mumbai |
Punjab Kings | 232/2 | Royal Challengers Bangalore |
Punjab Kings | 231/4 | Chennai Super Kings |
Delhi Daredevils | 231/4 | Punjab Kings |
Sunrisers Hyderabad | 231/2 | Royal Challengers Bangalore |
Punjab Kings | 230/3 | Mumbai Indians |
Sunrisers Hyderabad | 228/4 | Kolkata Knight Riders |
Delhi Capitals | 228/4 | Kolkata Knight Riders |
Gujarat Titans | 227/2 | Lucknow Super Giants |
Royal Challengers Bangalore | 227/4 | Sunrisers Hyderabad |
Rajasthan Royals | 226/6 | Punjab Kings |
Royal Challengers Bangalore | 226/3 | Punjab Kings |
Chennai Super Kings | 226/6 | Royal Challengers Bangalore |
Punjab Kings | 226/6 | Chennai Super Kings |
Rajasthan Royals | 223/5 | Chennai Super Kings |
Chennai Super Kings | 223/3 | Delhi Capitals |
Read more: Most man of the match in IPL
IPL history highest score batsman in one season
These few players who have etched their names in the history of IPL under the title of highest run-scorers’ leaderboard currently stand on the top. Legends like Virat Kohli, Suresh Raina, and David Warner are one of the most iconic names in IPL history. They have continuously delivered spectacular performances, episode after episode, making them the role models of IPL batting excellence.
BATSMAN | SCORE | SEASON | AGAINST |
Brendon McCullum (KKR) | 158* | 2008 | RCB |
Manish Pandey (RCB) | 114* | 2009 | DC |
Murali Vijay (CSK) | 127 | 2010 | RR |
Paul Valthaty (KXIP) | 120* | 2011 | CSK |
Chris Gayle (RCB) | 128* | 2012 | DD |
Chris Gayle (RCB) | 175* | 2013 | PWI |
Virender Sehwag (KXIP) | 122 | 2014 | CSK |
AB de Villiers (RCB) | 133* | 2015 | MI |
AB de Villiers (RCB) | 129* | 2016 | GL |
David Warner (SRH) | 126 | 2017 | KKR |
Rishabh Pant (DC) | 128* | 2018 | SRH |
Jonny Bairstow (SRH) | 114 | 2019 | RCB |
KL Rahul (KXIP) | 132* | 2020 | RCB |
Jos Buttler (RR) | 124 | 2021 | SRH |
Quinton de Kock (LSG) | 140* | 2022 | KKR |
Yashasvi Jaiswal (RR) | 124 | 2023 | MI |
Read more: Highest powerplay score in IPL
Highest team score in IPL history – final
Seeing the IPL archives brings the glorious innings that transformed how people perceive batting to mind. From blinding centuries to heart-stopping cameos, the highest run-scorers have given fans a colourful spectacle of innings that live long in the memory. Every time they bat, they are the epitome of the skills, temperament and sheer talent of these cricket wizes.
Team | Opposition | Score | Season |
Gujarat Titans | Chennai Super Kings | 214/4 | 2023 |
Sunrisers Hyderabad | Royal Challengers Bangalore | 208/7 | 2016 |
Chennai Super Kings | Royal Challengers Bangalore | 205/5 | 2011 |
Mumbai Indians | Chennai Super Kings | 202/5 | 2015 |
Kolkata Knight Riders | Kings XI Punjab | 200/7 | 2014 |
Royal Challengers Bangalore | Sunrisers Hyderabad | 200/7 | 2016 |
Punjab Kings | Kolkata Knight Riders | 199/4 | 2014 |
Kolkata Knight Riders | Chennai Super Kings | 192/5 | 2012 |
Chennai Super Kings | Kolkata Knight Riders | 192/3 | 2021 |
Chennai Super Kings | Kolkata Knight Riders | 190/3 | 2012 |
Read more: Most ducks in IPL
Highest scores in IPL History
IPL 2024 is already started. The first match is played between Chennai Super Kings and Royal Challengers Bangalore on 22nd Mar. The list is the updated list and it will get updated after every match of IPL 2024.
Team | Score | Run Rate | Opposition | Match Date |
Kolkata Night Riders | 208/7 | 10.4 | Sunrisers Hyderabad | 23 Mar 2024 |
Lucknow Super Giants | 257/5 | 12.85 | Punjab Kings | 28 Apr 2023 |
Mumbai Indians | 235/9 | 11.75 | Sunrisers Hyderabad | 8 Oct 2021 |
Delhi Capitals | 228/4 | 11.4 | Kolkata Knight Riders | 3 Oct 2020 |
Kolkata Knight Riders | 232/2 | 11.6 | Mumbai Mumbai | 28 Apr 2019 |
Kolkata Knight Riders | 245/6 | 12.25 | Punjab Kings | 12 May 2018 |
Punjab Kings | 230/3 | 11.5 | Mumbai Indians | 11 May 2017 |
Royal Challengers Bangalore | 248/3 | 12.4 | Gujarat Lions | 14 May 2016 |
Royal Challengers Bangalore | 235/1 | 11.75 | Mumbai Indians | 10 May 2015 |
Punjab Kings | 231/4 | 11.55 | Chennai Super Kings | 7 May 2014 |
Royal Challengers Bangalore | 263/5 | 13.15 | Pune Warriors | 23 Apr 2013 |
Punjab Kings | 232/2 | 11.6 | Royal Challengers Bangalore | 17 May 2011 |
Chennai Super Kings | 246/5 | 12.3 | Rajasthan Royals | 3 Apr 2010 |
Rajasthan Royals | 211/4 | 10.55 | Punjab Kings | 5 May 2009 |
Chennai Super Kings | 240/5 | 12 | Punjab Kings | 19 Apr 2008 |
With IPL entering new seasons and new chapters, the search for batting prowess will never fade. The leading run-getters of the IPL will constantly do their best to stay at the top of the batting table, while the up-and-coming youngsters will attempt to establish themselves as scoring run machines capable of adding their own names to the list of IPL record holders. The stage with every game arranged as another chapter of IPL cricket, where heroes are born and records are made to be broken will come.
FAQs
1. Who has the record for the highest runs in IPL history?
The record for the highest runs in IPL history is held by Virat Kohli.
2. Who are the other top run-scorers in IPL history?
Other top run-scorers in IPL history include Suresh Raina, Rohit Sharma, David Warner, and Shikhar Dhawan, among others.
3. What are some of the most memorable innings in IPL history?
Some of the most memorable innings in IPL history include Virat Kohli’s century against the Gujarat Lions in 2016, Suresh Raina’s unbeaten 87 against the Kings XI Punjab in 2014, and Rohit Sharma’s blistering 109* against the Kolkata Knight Riders in 2012.
To know more about IPL matches, visit our page todaysiplmatch.