The three-month-long 17th edition of the Indian Premier League will conclude on June 26. People are looking forward to enjoying the Final IPL match of the year 2025. In this article, we will take a look at the highest batting average in IPL 2025 at our site todaysiplmatch.
Highest batting average in IPL History
It is necessary to mention that for every season this league witnesses many records being set and even being busted. There are many records like most runs in IPL history which are broken every year. In such a situation, and through this article, let us discuss the ‘Highest Batting Average In IPL All Season’.
Highest batting average in IPL 2025
The Indian Premier League 2025’s highest batting average belongs to the RCB captain, Virat Kohli. The Orange Cap player of the moment is Kohli as he has made a total of 708 runs this season. He is followed by Ruturaj Gaikwad, captain of the previous season’s champion, Chennai Super Kings, in second place. Ruturaj has scored 583 runs in 14 innings of the season. His average is equal to 53. Let’s take a look at the table of highest average in IPL 2025.
| Player | Team | Avg |
| Virat Kohli | RCB | 64.36 |
| Nicholas Pooran | LSG | 62.38 |
| Riyan Parag | RR | 59 |
| Sanju Samson | RR | 56 |
| Tristan Stubbs | DC | 54 |
| MS Dhoni | CSK | 53.67 |
| Ruturaj Gaikwad | CSK | 53 |
| Sai Sudharsan | GT | 47.91 |
| Ravindra Jadeja | CSK | 44.5 |
| Travis Head | SRH | 44.42 |
Read More: Highest Partnership in IPL
Highest batting average in IPL All season (2008-2025)
IPL (Indian Premier League) is one of the biggest leagues in IPL history. The records that are made in this league are important whether it is the highest strike rate in IPL or something else. Let’s take a look at the Highest batting Average in IPL All time.
Highest batting average in IPL 2023
| No. | Player | Avg | Â |
| 1 | Vivrant Sharma (SRH) | 69 | Â |
| 2 | Shubman Gill (GT) | 59.33 | Â |
| 3 | Rinku Singh (KKR) | 59.25 | Â |
Highest batting average in IPL 2022
| No. | Player | Avg |
| 1 | David Miller (GT) | 68.71 |
| 2 | Rajat Patidar (RCB) | 55.5 |
| 3 | Dinesh Karthik (RCB) | 55 |
Highest batting average in IPL 2021
| No. | Player | Avg |
| 1 | Ravindra Jadeja (CSK) | 75.66 |
| 2 | KL Rahul (PBKS) | 62.6 |
| 3 | Saurabh Tiwary (MI) | 57.5 |
Read More: Highest Individual Score in IPL
Highest batting average in IPL 2020
| No. | Player | Avg |
| 1 | Deepak Hooda (PBKS) | 101 |
| 2 | Tom Curran (RR) | 83 |
| 3 | Wriddhiman Saha (SRH) | 71.33 |
Highest batting average in IPL 2019
| No. | Player | Avg |
| 1 | MS Dhoni (CSK) | 83.2 |
| 2 | David Warner (SRH) | 69.2 |
| 3 | Andre Russell (KKR) | 56.66 |
Highest batting average in IPL 2018
| No. | Player | Avg |
| 1 | MS Dhoni (CSK) | 75.83 |
| 2 | Abhishek Sharma (DC) | 63 |
| 3 | Harshal Patel (DC) | 60 |
Highest batting average in IPL 2017
| No. | Player | Avg |
| 1 | Hashim Amla (PBKS) | 60 |
| 2 | David Warner (SRH) | 58.27 |
| 3 | Saurabh Tiwary (MI) | 52 |
Highest batting average in IPL 2016
| No. | Player | Avg |
| 1 | JP Duminy (DCH) | 81.33 |
| 2 | Chris Gayle (RCB) | 61.08 |
| 3 | Kevin Pietersen (DC) | 61 |
Highest batting average in IPL 2015
| No. | Player | Avg |
| 1 | Vinay Kumar (RCB) | 70 |
| 2 | David Miller (PBKS) | 59.71 |
| 3 | Chris Gayle (RCB) | 59 |
Highest batting average in IPL 2014
| No. | Player | Avg |
| 1 | Albie Morkel (DC) | 86 |
| 2 | Ajinkya Rahane (RR) | 49.09 |
| 3 | Jagadeesha Suchith (MI) | 48 |
Highest batting average in IPL 2013
| No. | Player | Avg |
| 1 | Vinay Kumar (RCB) | 70 |
| 2 | David Miller (PBKS) | 59.71 |
| 3 | Chris Gayle (RCB) | 59 |
Highest batting average in IPL 2012
| No | Player | Ave |
| 1 | JP Duminy (DCH) | 81.33 |
| 2 | CH Gayle (RCB) | 61.08 |
| 3 | KP Pietersen (DC) | 61 |
Highest batting average in IPL 2011
| No. | Player | Avg |
| 1 | WP Saha (CSK) | 68.00 |
| 2 | CH Gayle (RCB) | 67.55 |
| 3 | S Badrinath (CSK) | 56.57 |
Read More: Highest Powerplay Score in IPL
Highest batting average in IPL 2010
| No | Player | Ave |
| 1 | KP Pietersen (RCB) | 59 |
| 2 | OA Shah (KKR) | 57.5 |
| 3 | SE Marsh (KXIP) | 49 |
Highest batting average in IPL 2009
| No | Player | Ave |
| 1 | MK Pandey (RCB) | 84 |
| 2 | MN van Wyk (KKR) | 55.66 |
| 3 | ML Hayden (CSK) | 52 |
Highest batting average in IPL 2008
| No | Player | Ave |
| 1 | LA Pomersbach (KXIP) | 152 |
| 2 | SM Katich (KXIP) | 96 |
| 3 | MEK Hussey (CSK) | 84 |
If you want to earn more money then learn all about T20 Cricket Betting.
FAQs
Who has the highest batting average in IPL 2024?
Virat Kohli (64.36) has the highest batting average in IPL 2024.
Who has the highest average in the first season of IPL?
LA Pomersbach of KXIP had the highest average (152) in the first season of IPL which is 2008.
Who has the highest average in the last season of IPL?
In IPL 2023, Vibrant Sharma has the highest average (69).
